Sales Info Catalogue 2017 Case SV185 Skidsteer Loader, 286hr
Catalogue Sale info
Sale No:
1434
MAJOR EVENT - Unreserved Civil Auction SA/WA
16/06/2020 6:45 PM ACST
Sale Type:
Start Time
11/06/2020 4:30 PM ACST
Tax
Exclusive
Ending From
16/06/2020 6:45 PM ACST
Buyer's Premium
7.5% Plus GST
Sale Location
10-16 Churchill Road North, Dry Creek SA 5094
Description

Unreserved Civil & Earthmoving Equipment. We have made some necessary & important changes in playing our part to flatten the curve of COVID-19. Read more about this in the Inspections and Collections tab

>

Asset #222017 Case SV185 Skidsteer Loader, 286hr

Click image to enlarge
  • 2017 Case SV185 Skidsteer Loader, 286hr
  • 2017 Case SV185 Skidsteer Loader, 286hr - 2
  • 2017 Case SV185 Skidsteer Loader, 286hr - 3
  • 2017 Case SV185 Skidsteer Loader, 286hr - 4
  • 2017 Case SV185 Skidsteer Loader, 286hr - 5
  • 2017 Case SV185 Skidsteer Loader, 286hr - 6
  • 2017 Case SV185 Skidsteer Loader, 286hr - 7
  • 2017 Case SV185 Skidsteer Loader, 286hr - 8
  • 2017 Case SV185 Skidsteer Loader, 286hr - 9
  • 2017 Case SV185 Skidsteer Loader, 286hr - 10
  • 2017 Case SV185 Skidsteer Loader, 286hr - 11
  • 2017 Case SV185 Skidsteer Loader, 286hr - 12
  • 2017 Case SV185 Skidsteer Loader, 286hr - 13
  • 2017 Case SV185 Skidsteer Loader, 286hr - 14
  • 2017 Case SV185 Skidsteer Loader, 286hr - 15
  • 2017 Case SV185 Skidsteer Loader, 286hr - 16
  • 2017 Case SV185 Skidsteer Loader, 286hr - 17
  • 2017 Case SV185 Skidsteer Loader, 286hr - 18
  • 2017 Case SV185 Skidsteer Loader, 286hr - 19
  • 2017 Case SV185 Skidsteer Loader, 286hr - 20
  • 2017 Case SV185 Skidsteer Loader, 286hr - 21
  • 2017 Case SV185 Skidsteer Loader, 286hr - 22
  • 2017 Case SV185 Skidsteer Loader, 286hr - 23
 Asset No: 22 - 1434
2017 Case SV185 Skidsteer Loader, 286hr
Viewed 1944 times
Asset closed - Winning bid:AU$36,900
Start Time
11/06/2020 4:30 PM ACST
Tax
Exclusive
End Time
16/06/2020 5:30 PM ACST
Buyer's Premium
7.5% + GST
Sale Location
10-16 Churchill Road North Dry Creek, SA 5094
Condition
Used
Enquiries

Adrian Paley 0449 642 614 or apaley@hilcoglobal.com

Mark Tonkin 0410 627 800 or mtonkin@hilcoglobal.com

 

mgctlbxN$MZP mgctlbxV$5.3.7 mgctlbxL$C